Print View
COVID-19 CASE NUMBERS
WRITTEN BY Tillie Douglas ON January 26, 2022

FAQ for student quarantine

Number of Positive Cases for Students and Staff

DATE Students Staff

Presumptive

8/14-8/20 0 0 0
8/21-8/27 2 2 1
8/28-9/3 3 1 2
9/4-9/10 2 1 0
9/11-9/17 0 1 0
9/18-9/24 3 0 0
9/25-10/1 1 1 0
10/2 - 10/8 0 2 0
10/9 - 10/15 0 1 0
10/16 - 10/22 0 0 0
10/23 - 10/29 0 1 0
10/31 - 11/4      

 






For technical questions and comments regarding this website, please contact the Webmaster.

Success!